Free | Basic | Featured | Premier* | |
---|---|---|---|---|
$0/month | $100/MONTH | $250/MONTH | $500/MONTH | |
Positioning On Site | Listed Above Free Listings | Listed Above Basic Listings | Listed as 1 of 3 Rotating Spots under Top Spot (if applicable) | |
Add Profile Picture | ||||
Contact Form | ||||
Practice Areas | 1 Practice Area | Up To 3 Practice Areas | Up To 3 Practice Areas | Up To 6 Practice Areas |
Geographic Areas | 1 Geographic Area | 1 Geographic Area | Up To 3 Geographic Areas | Up To 6 Geographic Areas |
Pictures | Add 1 Picture | Add Multiple Pictures | Add Multiple Pictures | |
Videos | Add 1 Video | Add 2 Video | ||
Add Multiple Videos that Rotate on Homepage | ||||
Website Link | ||||
Tracking Phone Number | ||||
Blog on Your Listing Page | ||||
Blog on Your Listing Page that Rotates on Homepage | ||||
Public Relations Opportunities | ||||
- Top Spot*
- Email For Pricing
- Will be given the number one stop spot in the cities and practice areas chosen.
*Pending approval based on eligibility and vetting
Email for information about public relations, interviews and to be featured on our social media and legal streaming channel.